Typically, a 200 yard rushing performance will win you the Recruit of the Week award. Darrian Miller (above) was bested, though, by another currently committed running back. via www.examiner.net
This week's Recruit Roundup is, once again, short, sweet and to the point. I didn't make it to a game this week, as I wasn't able to get off work early enough Friday night, so I watched the game against Southern Miss. We do, however, have a few good stories on some key guys and some impressive numbers inside. Enjoy!
ON A ROLL - Blue Springs wins second straight
"When asked if he (Miller) was back for good, he grinned and pointed to the back of his head. In a dramatic piece of barbering art work, it read: I’m back."
Heights gets its third shutout
Dreamius Smith is putting up numbers you dream of putting up in a video game. (Weekly quota of Dreamius puns reached.)
Last-minute improvisation helps Guyer top Mesquite Horn, 34-31
JaCorey Shepherd is so hott right now. He's putting up numbers.
Gardner Edgerton wins shootout over Miege
Bubba Starling got the best of Phil Ford's Bishop Miege. I wish Nebraska would faceplant and he'd jump ship. (sigh)
| Quarterbacks | Interest Level | Result | Comp-Att | Pass Yds | Pass TD | Int | Rush Att. | Rush Yds | Rush TD |
| Michael Cummings | Committed - KU | W, 19-14 | Was not expected to play this week (ankle), could find no boxscore | ||||||
| Running Backs | Rush Att. | Rush Yds | Rush TD | ||||||
| Dreamius Smith | Committed - KU | W, 69-0 | 12 | 199 | 3 (51, 45, 10) | ||||
| Darrian Miller | Top 5 | W, 35-0 | 26 | 200 | 3 (6, 73, 25) | ||||
| Wide Receivers | Rec. | Rec. Yds | Rec. TD | ||||||
| Jordan Nubine | No Offers | W, 35-0 | 4 | 41 | 0 | ||||
| JaCorey Shepherd | Committed - KU | L, 31-34 | 9 | 103 | 2 (19,12) | ||||
| Offensive Linemen | |||||||||
| Dylan Admire | Committed - KU | ||||||||
| Travis Bodenstein | Committed - KU | W, 48-27 | |||||||
| Phil Ford | Committed - KU | L, 29-43 | Offense had 372 yds. passing | ||||||
| Luke Luhrsen | Committed - KU | W, 38-13 | Offense had 202 yds. passing, 162 yds. rushing | ||||||
| Damon Martin | Committed - KU | W, 56-35 | Team did not play this week | ||||||
| Bryan Peters | Committed - KU | W, 30-6 | Offense had 139 yds. passing | ||||||
| Linebackers | |||||||||
| Jason Hensley | Committed - KU | W, 25-16 | |||||||
| Jake Love | Committed - KU | L, 21-40 | Plays RB - 29 rush, 181 yds, 3 TD, 2 FUM. LB - 13 total tackles | ||||||
| Defensive Backs | |||||||||
| Alex Matlock | Committed - KU | L, 35-59 | Opponent had 267 yds. passing, 3 TD, no INT | ||||||
| Chris Robinson | Committed - KU | L, 17-21 | |||||||
| Victor Simmons | Committed - KU | L, 0-25 | All four opponent TDs were rushing TDs | ||||||
| Bernard Thomas | Top 4 | W, 35-0 | Opponent completed zero passes in the entire game (0-8) | ||||||
| Kickers | |||||||||
| Alex Mueller | Committed - KU | L, 0-35 | |||||||


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.