Before the game I said Kansas needed to limit turnovers, keep Missouri off the glass, and contest their shots in order to win. Kansas did two of those three in addition to shooting the ball well and got a fairly easy win. This team is close to playing at their peak right now and we're seeing how far above the competition they really can be when things are going well. Tyshawn Taylor led the way in the plus/minus with a +10, Tyrel Reed comes in at +9. For Missouri, Bowers and Ramsey led the way at +12 and +10. To the rest of the Tigers, thanks for continuing to jack 3's instead of trying to run an offense.
| Kansas | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 24 | 9 | 1 | 10 | 1 | 0 | 0 | 5 | 0 | 12 | 8 |
| Cole Aldrich, C | 25 | 7 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 10 | 7 |
| Xavier Henry, G | 26 | 6 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 7 | 5 |
| Sherron Collins, G | 30 | 6 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 12 | 4 |
| Tyshawn Taylor, G | 26 | 13 | 0 | 5 | 6 | 3 | 0 | 2 | 2 | 13 | 10 |
| Thomas Robinson, F | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| Conner Teahan, G | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Withey, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Morningstar, G | 17 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Tyrel Reed, G | 19 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 11 | 9 |
| Elijah Johnson, G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Markieff Morris, F | 25 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 5 |
| Totals | 57 | 6 | 41 | 12 | 7 | 4 | 18 | 10 | 77 | 50 | |
| Missouri | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | |
| Keith Ramsey, F | 36 | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 8 | 10 |
| Laurence Bowers, F | 29 | 6 | 0 | 6 | 1 | 2 | 3 | 1 | 3 | 10 | 12 |
| J.T. Tiller, G | 27 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 9 | 3 |
| Zaire Taylor, G | 32 | 9 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 5 |
| Kim English, G | 30 | 14 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 16 | -1 |
| Miguel Paul, G | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Michael Dixon, G | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Marcus Denmon, G | 19 | 9 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | -5 |
| Steve Moore, C | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -2 |
| Totals | 50 | 3 | 25 | 12 | 9 | 6 | 11 | 17 | 56 | 27 |
I don't have a whole lot to add today, working on a couple of other posts. So...
- Reed 3-5 from behind the 3 point line. Does Morningstar fall behind Reed in the rotation? Game Score for the last 5 games for the guards below.
- Reading through the game thread, I saw fetch9 ask if the case could be made that Markieff has actually been better than Marcus this year. I'm not here to make the case but I'll present some information and let somebody give it a go in the comments. Below is a bar graph showing the Morri's combined plus/minus numbers for the season. Who is blue and who is red?
- Missouri's 3 pt shooting for the last three games: 4-18, 4-19, 3-22. Yikes.
And to sum up the game, I'm going to quote Bill C. from Rock M Nation:
This game saw four major runs, two from each team. Unfortunately, Kansas showed just how absolutely frightening they are during their runs -- when they sniff blood, they grab every rebound, they shoot about 85%, and they absolutely murder you.
Mizzou Run #1: Mizzou 13, Kansas 5 (put Mizzou up 17-10)
Kansas Run #1: Kansas 18, Mizzou 0 (put Kansas up 42-24)
Mizzou Run #2: Mizzou 16, Kansas 2 (cut Kansas' lead to 44-40)
Kansas Run #2: Kansas 22, Mizzou 4 (expanded Kansas' lead to 66-44)In Mizzou's two runs, they outscored Kansas 29-7. Not bad at all.
In Kansas' two runs, they outscored Mizzou 40-4. Good god.


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.