KU vs Nebraska: Plus/Minus (with a bonus)
Due to an inability to keep food in my body for longer than 30 minutes yesterday, I missed the first half of the game and could only manage to very casually watch the 2nd half. So, the words will be very few in this post. Kansas comes off looking pretty good by +/- standards, three players in double digits and a team total in the 50's. Xavier ends up on the wrong side of 0. The bonus is at the bottom, a graph showing the game by game +/- for the team. Just thought it'd be interesting to see.
| Kansas | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 34 | 15 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 20 | 12 |
| Cole Aldrich, C | 21 | 5 | 2 | 6 | 2 | 1 | 4 | 0 | 3 | 8 | 11 |
| Sherron Collins, G | 36 | 11 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 17 | 12 |
| Brady Morningstar, G | 22 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Xavier Henry, G | 28 | 9 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 9 | -2 |
| Tyrel Reed, G | 13 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Tyshawn Taylor, G | 22 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 2 |
| Markieff Morris, F | 9 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 9 | 6 |
| Jeff Withey, C | 9 | 3 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | 7 |
| Thomas Robinson, F | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -2 |
| Totals | 54 | 12 | 34 | 19 | 8 | 9 | 13 | 14 | 75 | 52 | |
| Nebraska | MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | |
| Brandon Ubel, F | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Brian Diaz, C | 32 | 17 | 0 | 9 | 0 | 2 | 2 | 2 | 2 | 20 | 12 |
| Ryan Anderson, G | 22 | 8 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 12 | 3 |
| Sek Henry, G | 29 | 5 | 0 | 5 | 4 | 2 | 0 | 4 | 1 | 6 | 7 |
| Lance Jeter, G | 29 | 8 | 0 | 2 | 4 | 0 | 0 | 5 | 4 | 7 | -4 |
| Brandon Richardson, G | 18 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | -8 |
| Eshaunte Jones, G | 19 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ray Gallegos, G | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Quincy Hankins-Cole, F | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| Christian Standhardinger, F | 18 | 6 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 8 | 4 |
| Totals | 54 | 7 | 32 | 14 | 9 | 3 | 18 | 24 | 64 | 19 |
And now for the team graph by game:
3 comments
|
0 recs |
Do you like this story?
Comments
Bonus?
That’s the bonus? I saw your Tweet for the post on Twitter and envisioned lots of naked college girls, Holly Weber-style. Imagine my disappointment when it’s another graph.
"Not to be cliché or anything, but I’m Jayhawk born and Jayhawk bred and when I die I’ll be Jayhawk dead." - Ovechwin
Go Withey!
He and Markieff provided valuable minutes in the post. Marcus continues to show he isn’t going anywhere. Tough win.
Undefeated through the first half of conference play. Barring a crazy collapse, Big12 title number SIX (in a row fa sho)
KSU sure was a low game for the +/-
looks like only Tennessee was lower.
52 Conference Championships!! Holy Hell...Good Luck with That!!

by 





















