Statistical Rearview: Kansas vs. Colorado
Breath easy, actually that was pretty much a snoozer. College basketball's Saturday action as a whole left very little in way of excitement. For their part the Jayhawks breezed through a game with the Colorado Buffaloes barely breaking a sweat for the most part. The big news on the day is that Xavier Henry is finding his way as a player and Tyshawn Taylor's reintroduction to the starting lineup went about as well as could have been expected. 12-0 in the Big 12, a win at home Monday and it would take a three game losing streak for Kansas not to win the conference outright. Almost 2 months ago we talked about winning six straight and the tough battle it was going to be. Strangely enough, it's been one of the easier roads I can remember.
Statistically the only team that the team did that could be viewed as a negative is the 18 turnovers on the afternoon. It's often talked about, but at this point one has to wonder if this group will ever truly take care of the basketball well on a consistent basis. Sometimes you are what you are and that appears to be part of this groups identity dating back to last season.
| ▴ | Team | Split | PTS | FGM | FGA | FG% | 2PM | 2PA | 2PT% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLO | Game Final | 74 | 25 | 56 | 44.6 | 17 | 40 | 42.5 | 8 | 16 | 50.0 | 16 | 19 | 84.2 | 7 | 18 | 25 | 12 | 10 | 2 | 19 | 21 | |
| KU | Game Final | 94 | 35 | 64 | 54.7 | 26 | 44 | 59.0 | 9 | 20 | 45.0 | 15 | 22 | 68.2 | 14 | 26 | 40 | 22 | 11 | 8 | 18 | 19 | |
| COLO | 1st Half | 34 | 11 | 28 | 39.3 | 8 | 20 | 40.0 | 3 | 8 | 37.5 | 9 | 10 | 90.0 | 3 | 11 | 14 | 5 | 2 | 2 | 8 | 10 | |
| KU | 1st Half | 48 | 18 | 34 | 52.9 | 12 | 23 | 52.1 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 7 | 15 | 22 | 12 | 2 | 3 | 8 | 9 | |
| COLO | 2nd Half | 40 | 14 | 28 | 50.0 | 9 | 20 | 45.0 | 5 | 8 | 62.5 | 7 | 9 | 77.8 | 4 | 7 | 11 | 7 | 8 | 0 | 11 | 11 | |
| KU | 2nd Half | 46 | 17 | 30 | 56.7 | 14 | 21 | 66.6 | 3 | 9 | 33.3 | 9 | 12 | 75.0 | 7 | 11 | 18 | 10 | 9 | 5 | 10 | 10 | |
| COLO | Offense Avg | 74 | 24 | 53 | 46.5 | 18 | 36 | 50.5 | 6 | 16 | 37.9 | 18 | 23 | 76.6 | 7 | 21 | 29 | 13 | 8 | 2 | 12 | 21 | |
| KU | Offense Avg | 82 | 29 | 59 | 48.7 | 21 | 40 | 52.7 | 7 | 18 | 39.8 | 17 | 24 | 69.3 | 13 | 28 | 41 | 17 | 8 | 6 | 12 | 18 | |
| COLO | Defense Avg | 72 | 24 | 53 | 45.7 | 18 | 36 | 51.5 | 5 | 17 | 33.7 | 17 | 25 | 70.0 | 11 | 23 | 35 | 13 | 6 | 3 | 15 | 20 | |
| KU | Defense Avg | 62 | 21 | 59 | 36.7 | 15 | 40 | 38.1 | 6 | 18 | 33.5 | 12 | 18 | 67.7 | 12 | 20 | 33 | 12 | 6 | 3 | 14 | 20 |
Enough with the nitpicking though, 22 assists? That's making the extra pass. 40 to 25 edge in the rebounding department and 8 blocks shows a Jayhawk team dominating on the interior. Shooting the ball at a 54% clip overall and 45% clip from beyond the arc shows that Kansas is taking good shots, working through the offense and playing at a level where they likely can't be beaten.
Saturday was the good. At times we've seen the bad, or maybe even the ugly. But between a solid win at Texas, gutting one out at A&M and dominating an inferior opponent on Saturday, Kansas is slowly looking the part of a team putting things together and finding an identity.
Individually it was noted in the game thread and I'll point it out again. 5 players in double figures for the Jayhawks and it's hard to imagine a scenario where the Jayhawks have that kind of balance against anybody and still lose. The best news of the day however was in the 2 leaders in the point column. Xavier Henry put in 24 points on the afternoon and he continues to do it in ways besides settling for the jumper. Overall Henry was over 50% from the field and while he did knock in 4 threes, he was hardly a one trick pony.
For Taylor Saturday was all about proving Coach Self right. Somewhat a surprise to many Taylor was given the starting nod this week and from the sounds of things it's a pretty permanent deal. Without a doubt Kansas is more dangerous with Taylor on the court, especially if he's playing to his capability. Saturday Taylor added 17 points on 6 of 7 shooting, including 1 for 1 from behind the arc. Taylor also shot a perfect 4 for 4 from the charity stripe and chipped in 6 assists to go with it. I'm sure for Coach Self it was a relief to see, but then again I doubt he'll admit he expected anything less in public.
Oh...lost in the performances of two guys who have had their ups and downs is a guy who has been steady and consistent throughout much of the year. Cole Aldrich finishes with 17 points, 10 boards and 5 blocks once again dominating the middle and his play will continue to give Kansas an edge almost every night. Cole is a game changer underneath, even when he's off he makes life difficult on the defensive end. I know we all talk about missing Sherron, but I don't think anyone is fully grasping how much we might miss Cole when that day comes.
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Relphorde | * | 33 | 16 | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | -4 | 12 | ||
| A. Burks | * | 31 | 17 | 7 | 16 | 43.8 | 7 | 15 | 46.6 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | -20 | -20 | |
| N. Tomlinson | * | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | -5 | 10 | ||||
| C. Higgins | * | 24 | 13 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | -24 | -28 | |
| A. Dufault | * | 20 | 7 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -28 | -36 | ||
| D. Thorne II | 30 | 6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 1 | -8 | 4 | ||
| C. Crawford | 17 | 8 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 32 | ||
| S. Harris-Tunks | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -14 | -8 | ||||
| L. Knutson | 10 | 6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 14 | |||
| COLO | 200 | 74 | 25 | 56 | 44.6 | 17 | 40 | 42.5 | 8 | 16 | 50.0 | 16 | 19 | 84.2 | 7 | 18 | 25 | 12 | 10 | 2 | 19 | 21 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| KU | 200 | 94 | 35 | 64 | 54.7 | 26 | 44 | 59.0 | 9 | 20 | 45.0 | 15 | 22 | 68.2 | 14 | 26 | 40 | 22 | 11 | 8 | 18 | 19 | ||||
| S. Collins | * | 29 | 13 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | 26 | 32 | |
| X. Henry | * | 29 | 24 | 9 | 16 | 56.2 | 5 | 9 | 55.5 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 21 | 22 | |
| C. Aldrich | * | 28 | 17 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 6 | 10 | 2 | 1 | 5 | 0 | 2 | 29 | 38 | ||
| T. Taylor | * | 24 | 17 | 6 | 7 | 85.7 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 20 | 20 | |
| M. Morris | * | 19 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.6 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 19 | 18 | ||
| M. Morris | 21 | 11 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | 0 | 2 | 5 | 2 | -2 | -24 | ||
| B. Morningstar | 17 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 5 | -10 | |||
| T. Reed | 15 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -16 | |||
| T. Robinson | 6 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -12 | -44 | ||||
| E. Johnson | 5 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | -24 | ||||
| C. Teahan | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | -24 | |||||
| J. Withey | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | -24 | ||||
| J. Juenemann | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -24 |
6 comments
|
0 recs |
Do you like this story?
Comments
Good to have you back X.
"That pitch wasn’t down and in, that pitch was down and up." Tim McCarver
by wrigleyrocker12 on Feb 21, 2010 11:34 AM CST reply actions
Turnovers
There are two different types of turnovers: live ball (usually steals), and dead ball (out of bounds, offensive fouls, etc.). Dead ball tend not to hurt as much because the defense has a chance to get set up.
I have no data to support this, but I feel like most of KU’s TOs are the dead ball variety. We seem to be good for a couple of charges a game, and we do silly things like throw skip passes into the third row of seats.
Rather than just look at the raw turnover count, then, I think we should focus on how many points our opponent is scoring off of those TOs, and how many fast break points we’re giving up. If we keep those two numbers down, we should be just fine.
"Here are our top priorities: recruit, beat Missouri, recruit, win the North, recruit, win the Big 12, and in most cases if you win the Big 12 then you're playing for a National Championship. And then we're going to recruit."
by KennyGregoryRockThaCradle on Feb 21, 2010 1:16 PM CST via mobile reply actions
I didn't get to see much of the game yesterday
but it looks like it was a pretty good team effort. I’m gonna miss tomorrow’s OGT too, as I got a late ticket to the game. Carry on in my stead, all.
Operation 39-1 is a go. Proceed to target.
IIRC wasn't it about this point in the season last year that the team seemed to be coming together?
I remember that most of the way they looked underwhelming, but in the last month or so—despite the youth—they showed some promise, and fans started to say, ‘hey wait a minute, these guys could actually make some noise come March’.
Zapp Brannigan/Dayton Moore quote of the day: "...And like all my plans, it's so simple an idiot could have devised it!"
by SagehenMacGyver47 on Feb 22, 2010 12:35 PM CST reply actions
Apart from the TTech and Baylor games yeah
We started playing a lot better and Cole started manhandling cats
by Andrew Clark on Feb 23, 2010 1:14 PM CST up reply actions

by 


















