Plus/Minus Update: December 10th
With Owen talking about important role players and two more wins, figured it was time to get the Plus/Minus put out there for a little discussion before Colorado State. The two games featured some impressive performances by a few players and a few meh showings from others. Hopefully in the next week or two, we'll be able to get into the individual numbers a little bit more.
We'll go in reverse order with Memphis first and the UCLA game following it. Outside of the turnovers on Tuesday night, the Memphis game was a very good one. The bigs did what is needed and the guards scored efficiently.
| MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 32 | 11 | 3 | 8 | 5 | 2 | 2 | 5 | 2 | 14 | 10 |
| Markieff Morris, F | 24 | 11 | 0 | 7 | 2 | 1 | 1 | 1 | 4 | 16 | 11 |
| Tyshawn Taylor, G | 34 | 8 | 3 | 4 | 4 | 1 | 1 | 4 | 0 | 13 | 8 |
| Brady Morningstar, G | 28 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | 6 | 4 |
| Tyrel Reed, G | 27 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 8 | 7 |
| Thomas Robinson, F | 15 | 11 | 1 | 10 | 2 | 0 | 1 | 3 | 1 | 10 | 7 |
| Jeff Withey, C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Johnson, G | 21 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 7 | 6 |
| Mario Little, G | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Travis Releford, G | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3 |
- Once Thomas Robinson figures out he's not a point guard, he'll look a lot better here. Pretty sure he's had at least 3 turnovers in the last two games trying to lead a fast break. Anybody think he does that in practice?
- Marcus Morris took a bit of a hit due to the turnovers and missed free throws but filled up the boxscore enough to cover those up.
- Last person that deserves some pixels is Elijah Johnson. No clue what's going on behind the scenes but he had a terrific game on Tuesday, finishing at +6 with two of his fouls being very weak calls.
UCLA Chart and the game by game after jump.
| MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 29 | 11 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | 16 | 4 |
| Markieff Morris, F | 19 | 10 | 0 | 7 | 1 | 0 | 1 | 2 | 5 | 9 | 1 |
| Tyshawn Taylor, G | 29 | 10 | 4 | 1 | 4 | 5 | 0 | 3 | 2 | 17 | 8 |
| Brady Morningstar, G | 32 | 3 | 0 | 2 | 4 | 3 | 0 | 3 | 3 | 6 | 6 |
| Tyrel Reed, G | 34 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 17 | 11 |
| Thomas Robinson, F | 18 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | -1 |
| Jeff Withey, C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Elijah Johnson, G | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mario Little, G | 18 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 7 |
| Travis Releford, G | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
- Pretty easy to see why this game was such a struggle. The Morri, Robinson, and Withey combine for a +3 on the night.
- Looking back, this may be the game where Kansas fans learned to love Tyshawn Taylor. Some have been behind him for a long time (KC!) and others are slowly coming around. If the last two games are an indication of what we're going to see this season, the complaints will be few and far between.
- Reed leading the team probably isn't a good thing.
- Lastly, Mario Little's game kind of flew under the radar here didn't it? If we want to talk about important role players, he has to be in the discussion because of games like this one.
Season
| Longwood | Valpo | UNT | A&M CC | Ohio | Arizona | UCLA | Memphis | |
|---|---|---|---|---|---|---|---|---|
| Brady Morningstar, G | 4 | 1 | 15 | 8 | 5 | 2 | 6 | 4 |
| Elijah Johnson, G | 5 | 8 | 6 | 1 | 0 | 6 | ||
| Jeff Withey, C | 8 | 0 | 2 | 3 | 10 | 2 | -1 | 0 |
| Jordan Juenemann, G | 2 | 2 | 2 | 0 | 1 | |||
| Marcus Morris, F | 11 | 23 | 8 | 7 | 16 | 11 | 4 | 10 |
| Mario Little, G | 1 | 10 | 6 | 12 | 2 | 5 | 7 | -1 |
| Markieff Morris, F | 25 | 11 | 9 | 11 | 11 | -3 | 1 | 11 |
| Niko Roberts, G | 2 | 0 | -2 | 0 | 1 | |||
| Royce Woolridge, G | 4 | 2 | 1 | 0 | 3 | |||
| Thomas Robinson, F | 13 | 8 | 11 | 11 | -2 | 8 | -1 | 7 |
| Travis Releford, G | 4 | 1 | -3 | 9 | 9 | 8 | 2 | 3 |
| Tyrel Reed, G | 7 | 5 | 12 | 3 | 3 | 6 | 11 | 7 |
| Tyshawn Taylor, G | 13 | 3 | 8 | 9 | 3 | 6 | 8 | 8 |
4 comments
|
1 recs |
Do you like this story?
Comments
Good stuff, as usual
I have been impressed with TT, and the plus/minus results are there. I was never a detractor, I just didn’t think he was going to make the leap and put it all together. Seems like he really has done a good job so far this season, knowing when to push it, knowing when to calm things down.
The whole problem with the world is that fools & fanatics are always so certain of themselves, and wiser people so full of doubts. ~ Bertrand Russell
by SagehenMacGyver47 on Dec 10, 2010 12:03 PM CST reply actions
Aye
Shit happens when you win championships
by Andrew Clark on Dec 10, 2010 12:48 PM CST up reply actions
Phew that UCLA game.
What did they do to nullify our front court so well?
(Acknowledging that it was also just a down game. It was clear to the eye that the team wasn’t ready at the start of the game, and in the postgame Self said he was told this by the practice coaches, who otherwise "always tell him the team looks okay, apparently.)
Going from memory,
they just displaced our bigs all night long. On defense, our guys were too far under the basket and on offense they were too far out. I’m sure it’s not that simple but I remember seeing that multiple times that night.
Glad I came, just wish I hadn't stayed so long.
People ask me what I do in winter when there’s no baseball...Rock Chalk Talk

by 


















