| |
|
![]() |
|||||
| National | Conf | Actual | Category | Actual | Conf | National | |
| Advantage | Rank | Rank | Rank | Rank | |||
| OSU | 81 | 10 | 140.5 | Rushing Offense | 188.4 | 4 | 30 |
| OSU | 96 | 10 | 172.3 | Passing Offense | 359.1 | 1 | 2 |
| OSU | 103 |
12 | 312.8 | Total Offense | 547.5 | 1 | 1 |
| OSU | 107 | 12 | 18.4 | Scoring Offense | 45 | 1 | 3 |
| OSU | 110 | 11 | 205.5 | Rushing Defense | 141.4 | 4 | 47 |
| OSU | 101 | 11 | 144.23 | Pass Efficiency Defense | 123.27 | 7 | 49 |
| OSU | 91 | 8 | 413.8 | Total Defense | 407.8 | 7 | 85 |
| OSU | 98 | 12 | 33 | Scoring Defense | 27.2 | 7 | 68 |
| OSU | 82 | 11 | 35.04 | Net Punting | 41.36 | 1 | 2 |
| OSU | 111 | 12 | 3.54 | Punt Returns | 9.21 | 4 | 44 |
| Kansas | 52 | 7 | 22.31 | Kickoff Returns | 21.37 | 10 | 69 |
| OSU | 103 | 11 | -.7 | Turnover Margin | .8 | 3 | 14 |
| Kansas | 48 | 3 | 208.3 | Pass Defense | 266.4 | 10 | 111 |
| OSU | 104 | 11 | 112.04 | Passing Efficiency | 160.34 | 1 | 9 |
| OSU | 113 | 11 | 1 | Sacks | 2 | 8 | 57 |
| OSU | 109 | 10 | 4.4 | Tackles For Loss | 4.9 | 8 | 92 |
| OSU | 108 |
11 |
3 | Sacks Allowed | 1 | 1 | 15 |
Another week and another ugly picture. Considering the pass defense for Okie State has been a little soft this year, anybody rather see Webb behind center this weekend?
Question time, does anyone read these? Is there anything you'd rather see on the numbers side of things?





There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.