Checking in on the Big 12...Fantasy Style
As I was watching some games today I realized that there has been a lot of talk about the Big 12 as a whole but I haven't seen a lot on the individual players this year. Outside of quarterbacks, I'm not sure I've seen anything about other players in the conference. A lot of that is probably a selection bias about the things I read and follow or does anyone else feel the same? Either way, I was bored and had some time to kill this afternoon, So I went to cfbstats.com and took individual stats for the quarterbacks, wide receivers, running backs, kickers, and team defenses so I could run their numbers as a fantasy league would. I don't know if there is any real value to doing this other than seeing what teams are scoring and how they're doing it but I figured I'd share the results.
Note: Numbers do not include any games played this week.
Quarterbacks
Scoring: mainly used the set up from the RCT Fantasy League. Quarterbacks received 4 points per touchdown, one point per 20 passing yards, and -2 for interceptions. Skipped the other stuff because I wasn't going through all the game logs.
| School | Yards | Passing TD's | Interceptions | Fantasy Points | |
|---|---|---|---|---|---|
| Taylor Potts | Texas Tech | 1649 | 17 | 4 | 142.45 |
| Brandon Weeden | Okla St | 1610 | 18 | 6 | 140.5 |
| Robert Griffin III | Baylor | 1735 | 13 | 2 | 134.75 |
| Landry Jones | Oklahoma | 1457 | 11 | 3 | 110.85 |
| Jerrod Johnson | Texas A&M | 1486 | 13 | 9 | 108.3 |
| Blaine Gabbert | Missouri | 1230 | 7 | 3 | 83.5 |
| Austen Arnaud | Iowa State | 958 | 8 | 7 | 65.9 |
| Garrett Gilbert | Texas | 1151 | 4 | 5 | 63.55 |
| Jordan Webb | Kansas | 796 | 6 | 3 | 57.8 |
| Carson Coffman | Kansas St | 730 | 6 | 3 | 54.5 |
| Tyler Hansen | Colorado | 833 | 5 | 5 | 51.65 |
| Taylor Martinez | Nebraska | 660 | 3 | 3 | 39 |
| Cody Hawkins | Colorado | 133 | 0 | 1 | 4.65 |
Running Backs
Scoring: 1 point for every 10 rushing yards and 6 points for every rushing touchdown.
| School | Yards | Touchdowns | Fantasy Points | |
|---|---|---|---|---|
| Taylor Martinez | Nebraska | 737 | 12 | 145.7 |
| Kendall Hunter | Okla St | 700 | 9 | 124 |
| DeMarco Murray | Oklahoma | 561 | 9 | 110.1 |
| Daniel Thomas | Kansas St | 691 | 6 | 105.1 |
| Alexander Robinson | Iowa State | 449 | 5 | 74.9 |
| Christine Michael | Texas A&M | 507 | 4 | 74.7 |
| Roy Helu Jr. | Nebraska | 415 | 5 | 71.5 |
| Rodney Stewart | Colorado | 491 | 3 | 67.1 |
| Robert Griffin III | Baylor | 239 | 6 | 59.9 |
| Rex Burkhead | Nebraska | 361 | 3 | 54.1 |
| James Sims | Kansas | 329 | 3 | 50.9 |
| Henry Josey | Missouri | 226 | 4 | 46.6 |
| Baron Batch | Texas Tech | 276 | 3 | 45.6 |
| Eric Stephens | Texas Tech | 197 | 3 | 37.7 |
| De'Vion Moore | Missouri | 196 | 3 | 37.6 |
| Jay Finley | Baylor | 304 | 1 | 36.4 |
| Foswhitt Whittaker | Texas | 234 | 2 | 35.4 |
| Cody Johnson | Texas | 146 | 3 | 32.6 |
| Cyrus Gray | Texas A&M | 192 | 2 | 31.2 |
| William Powell | Kansas St | 144 | 2 | 26.4 |
| Shontrelle Johnson | Iowa State | 179 | 1 | 23.9 |
| Terrance Ganaway | Baylor | 211 | 0 | 21.1 |
| Brian Lockridge | Colorado | 146 | 1 | 20.6 |
| D.J. Monroe | Texas | 130 | 1 | 19 |
| Kendial Lawrence | Missouri | 121 | 1 | 18.1 |
| Mossis Madu | Oklahoma | 118 | 1 | 17.8 |
| Marcus Murphy | Missouri | 96 | 1 | 15.6 |
| Deshaun Sands | Kansas | 93 | 1 | 15.3 |
| Jeff Woody | Iowa State | 144 | 0 | 14.4 |
| Joseph Randle | Okla St | 130 | 0 | 13 |
Wide Receivers
Scoring: 1 point for every 10 yards and 6 points per touchdown.
| School | Receptions | Yards | TD | Fantasy Points | |
|---|---|---|---|---|---|
| Justin Blackmon | Okla St | 47 | 748 | 11 | 140.8 |
| Lyle Leong | Texas Tech | 34 | 461 | 9 | 100.1 |
| Jeff Fuller | Texas A&M | 34 | 503 | 6 | 86.3 |
| Ryan Broyles | Oklahoma | 46 | 518 | 4 | 75.8 |
| Josh Gordon | Baylor | 19 | 423 | 5 | 72.3 |
| Kendall Wright | Baylor | 33 | 449 | 3 | 62.9 |
| T.J. Moe | Missouri | 44 | 479 | 2 | 59.9 |
| Michael Egnew | Missouri | 39 | 350 | 3 | 53 |
| Terrance Williams | Baylor | 21 | 263 | 3 | 44.3 |
| Collin Franklin | Iowa State | 25 | 279 | 2 | 39.9 |
| Detron Lewis | Texas Tech | 30 | 272 | 2 | 39.2 |
| Daymond Patterson | Kansas | 28 | 259 | 2 | 37.9 |
| Brodrick Smith | Kansas St | 14 | 191 | 3 | 37.1 |
| Scotty McKnight | Colorado | 21 | 250 | 2 | 37 |
| Ryan Swope | Texas A&M | 29 | 294 | 1 | 35.4 |
| James Kirkendoll | Texas | 23 | 288 | 1 | 34.8 |
| Aubrey Quarles | Kansas St | 15 | 221 | 2 | 34.1 |
| Josh Cooper | Okla St | 22 | 259 | 1 | 31.9 |
| Jerrell Jackson | Missouri | 14 | 191 | 2 | 31.1 |
| Kenny Stills | Oklahoma | 18 | 248 | 1 | 30.8 |
| Mike Davis | Texas | 16 | 183 | 2 | 30.3 |
| Hubert Anyiam | Okla St | 8 | 116 | 3 | 29.6 |
| Uzoma Nwachukwu | Texas A&M | 11 | 152 | 2 | 27.2 |
| Alexander Torres | Texas Tech | 17 | 149 | 2 | 26.9 |
| Johnathan Wilson | Kansas | 19 | 208 | 1 | 26.8 |
| Toney Clemons | Colorado | 16 | 204 | 1 | 26.4 |
| Eric Stephens | Texas Tech | 16 | 136 | 2 | 25.6 |
| Darius Darks | Iowa State | 16 | 193 | 1 | 25.3 |
| Kyler Reed | Nebraska | 3 | 116 | 2 | 23.6 |
| Niles Paul | Nebraska | 11 | 161 | 1 | 22.1 |
| Jacoby Franks | Texas Tech | 21 | 220 | 0 | 22 |
| Austin Zouzalik | Texas Tech | 9 | 158 | 1 | 21.8 |
| Brandon Kinnie | Nebraska | 17 | 215 | 0 | 21.5 |
| Darius Reynolds | Iowa State | 10 | 150 | 1 | 21 |
| Joseph Randle | Okla St | 11 | 146 | 1 | 20.6 |
| Malcolm Williams | Texas | 14 | 204 | 0 | 20.4 |
| DeMarco Murray | Oklahoma | 20 | 142 | 1 | 20.2 |
| Wes Kemp | Missouri | 13 | 142 | 1 | 20.2 |
| Lanear Sampson | Baylor | 21 | 200 | 0 | 20 |
| Bradley McDougald | Kansas | 12 | 138 | 1 | 19.8 |
| Mike McNeill | Nebraska | 6 | 130 | 1 | 19 |
| Dejuan Miller | Oklahoma | 13 | 189 | 0 | 18.9 |
| Cameron Kenney | Oklahoma | 9 | 125 | 1 | 18.5 |
| Ryan Tannehill | Texas A&M | 8 | 123 | 1 | 18.3 |
| Marquise Goodwin | Texas | 17 | 171 | 0 | 17.1 |
| Tevin Reese | Baylor | 18 | 162 | 0 | 16.2 |
| Tramaine Thompson | Kansas St | 10 | 154 | 0 | 15.4 |
| John Chiles | Texas | 8 | 123 | 0 | 12.3 |
| Rodney Stewart | Colorado | 13 | 115 | 0 | 11.5 |
| Nehemiah Hicks | Texas A&M | 7 | 113 | 0 | 11.3 |
Kickers
Scoring: 1 point for extra points and 3 for each field goal. Oklahoma's kickers didn't qualify to have their stats reported at cfbstats.com.
| XP | Field Goals | Fantasy Points | ||
|---|---|---|---|---|
| Dan Bailey | Okla St | 32 | 11 | 65 |
| Aaron Jones | Baylor | 24 | 11 | 57 |
| Grant Ressel | Missouri | 20 | 9 | 47 |
| Randy Bullock | Texas A&M | 22 | 7 | 43 |
| Justin Tucker | Texas | 13 | 9 | 40 |
| Grant Mahoney | Iowa State | 19 | 7 | 40 |
| Matt Williams | Texas Tech | 25 | 3 | 34 |
| Alex Henery | Nebraska | 28 | 0 | 28 |
| Josh Cherry | Kansas St | 10 | 5 | 25 |
| Jacob Branstetter | Kansas | 12 | 2 | 18 |
| Aric Goodman | Colorado | 10 | 0 | 10 |
Defense
Scoring: 2 pts per forced fumble, interception, and sack. As you can see, Kansas doesn't do any of those things on defense.
| Sacks | Interceptions | Forced Fumbles | Pts Allowed/Game | Fantasy Points | |
|---|---|---|---|---|---|
| Oklahoma | 14 | 7 | 9 | 22.8 | 60 |
| Missouri | 13 | 9 | 6 | 11.2 | 56 |
| Nebraska | 11 | 11 | 5 | 12.8 | 54 |
| Texas | 17 | 3 | 7 | 20 | 54 |
| Oklahoma State | 13 | 8 | 6 | 29.2 | 54 |
| Texas Tech | 15 | 8 | 4 | 31.6 | 54 |
| Texas A&M | 8 | 7 | 8 | 21 | 46 |
| Iowa State | 6 | 9 | 7 | 29.7 | 44 |
| Baylor | 12 | 6 | 3 | 19.8 | 42 |
| Colorado | 10 | 6 | 3 | 24.2 | 38 |
| Kansas State | 8 | 4 | 5 | 25.4 | 34 |
| Kansas | 3 | 2 | 3 | 26.6 | 16 |
Outside of Kansas being towards the bottom of these categories, any thoughts to the numbers? Only thing I can come up with is wondering how many people saw Patterson as the leading receiver on this team halfway through the season?
1 comment
|
0 recs |
Do you like this story?
Comments
Patterson
Leading the team doesn’t surprise me nearly as much as McDougald being a distant third. With his athletic ability (and the fact that he was a 4-star we swiped from Ohio State), I thought he’d be making a lot more plays.
The other thing that jumps out to me is Oklahoma State. Everyone was picking that team last in the South this year. Not only is their offense prolific, their defense is apparently 4th in the conference in fantasy terms. Did anyone see them sitting at 6-0 and ranked in the Top 20?
by PenguinHawk on Oct 17, 2010 7:38 AM CDT via mobile reply actions

by 
















