Plus/Minus for last night's game tells the big story fairly well, it also misses a few of the key moments. K-State also does a good job of muddying the waters in all of their games and they did a pretty good job of doing that last night. Cole Aldrich leads the team with a +11, followed closely by Brady Morningstar at +10 (more on him below). Marcus Morris is our 3rd highest total at +4. For K-State, Wally Judge leads the way with a +10. Judge put on his big boy pants last night. Rodney McGruder was second for the Wildcats with a +9 and Jacob Pullen checks in at +7.
| Kansas | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 31 | 11 | 1 | 10 | 1 | 0 | 0 | 3 | 5 | 13 | 4 |
| Cole Aldrich, C | 37 | 13 | 4 | 11 | 0 | 0 | 3 | 0 | 4 | 18 | 11 |
| Sherron Collins, G | 41 | 14 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 16 | 1 |
| Brady Morningstar, G | 39 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 14 | 10 |
| Xavier Henry, G | 16 | 5 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 6 | 2 |
| Jeff Withey, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Tyrel Reed, G | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tyshawn Taylor, G | 30 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 12 | 3 |
| Markieff Morris, F | 21 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Totals | 54 | 11 | 33 | 13 | 5 | 4 | 15 | 24 | 81 | 32 | |
| Kansas State | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | |
| Curtis Kelly, F | 36 | 11 | 2 | 6 | 2 | 1 | 2 | 5 | 3 | 10 | 0 |
| Dominique Sutton, F | 28 | 10 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | 9 | 5 |
| Luis Colon, C | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -3 |
| Denis Clemente, G | 43 | 15 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 13 | -4 |
| Jacob Pullen, G | 41 | 18 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 22 | 7 |
| Chris Merriewether, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Samuels, F | 20 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | 1 |
| Jordan Henriquez-Roberts, F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martavious Irving, G | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wally Judge, F | 24 | 7 | 0 | 9 | 1 | 0 | 1 | 1 | 5 | 12 | 10 |
| Rodney McGruder, G | 19 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 9 |
| Nick Russell, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 7 | 36 | 14 | 5 | 4 | 13 | 25 | 79 | 26 |
- Xavier Henry didn't play a great game by any means. But- I was happy to see he only took 5 shots. Him scoring more would be great, however if his shot isn't falling I like knowing that he's not forcing shots.
- Team total of 32 is very low. Very, very low when you remember they had an extra 5 minutes of basketball. Like I said, K-State does a very good job of creating ugly games.
- Brady Morningstar and Marcus Morris will determine how far this team goes in March. Morningstar had two key plays that stick out in my mind from last night. The first play he stripped his man and the ball ends up in Aldrich's hands. Basically a steal that Cole gets credited with. The second was a tip out on a rebound.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.