Columbia, Mo.
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIZZ | 81.6 | 45.6 | 72.7 | 38.2 | 37.3 | 13.7 | 23.5 | 16.7 | 13.7 | 12.1 | 4.9 | 19.2 | |
| KU | 84.9 | 49.6 | 71.2 | 40.7 | 41.1 | 13.0 | 28.1 | 18.4 | 12.5 | 9.2 | 6.3 | 18.1 | |
| MIZZ Opponents | 63.1 | 39.0 | 69.1 | 29.0 | 37.2 | 13.8 | 23.3 | 10.2 | 20.9 | 6.2 | 2.9 | 19.5 | |
| KU Opponents | 61.5 | 36.3 | 67.5 | 31.5 | 33.5 | 12.5 | 21.0 | 12.7 | 15.4 | 6.1 | 3.5 | 19.8 |
| Rank and Records | MIZZ | KU | |
|---|---|---|---|
| RPI | #47 | #1 | |
| Strength of Schedule | #116 | #18 | |
| Overall | 15-4 | 18-1 | |
| Conference | 3-1 | 4-0 | |
| Home | 12-0 | 12-0 | |
| Away | 1-3 | 4-1 | |
| Top 25 | 3-2 | 5-1 | |
| RPI Top 50 | 3-1 | 5-1 |
Kansas is 4-0 in Big 12 play for the third-straight season and has the nation's longest home court winning streak at 53 games. The Jayhawks average 84.9 points per game and give up 61.5 ppg for a Big 12-leading +23.5 scoring margin. In Big 12 play, Kansas is scoring 84.5 points per game and holds a +16.8 scoring margin.
Missouri is 15-4 on the season and 3-1 in Big 12 play after its 70-53 win against Nebraska Saturday, extending its home court winning streak to 31 games (12-0 this season). The Tigers average 81.6 points per game and give up 63.1 points per game for a +18.6 scoring margin, which ranks third in the Big 12. Missouri uses a pressure defense that forces 20.9 turnovers per contest. The Tigers lead the Big 12 in steals with 12.1 per game, while Kansas is next at 9.2. MU's +7.3 turnover margin is also tops in the conference.
Sophomore guard Kim English leads MU in scoring at 14.8 points per game. He is second on the team with 32 steals and 40 three-pointers. Sophomore guard Marcus Denmon is scoring 11.2 points per game and has a team-high 43 three-pointers.
Sophomore forward Laurence Bowers leads the Tigers with a 60.6 field goal percentage, 5.9 rebounds per game and 32 blocked shots. He scores 10.9 points per game. Senior forward Keith Ramsey is second in rebounds with a 5.8 rpg average. Ramsey is scoring 5.7 points per outing.
Senior guard J.T. Tiller is a starter who averages 8.6 points and 1.5 steals per game. Freshman guard Michael Dixon scores 8.4 points, while senior guard Zaire Taylor (8.1 ppg) and junior forward Justin Safford (7.8 ppg) round out the MU regulars. Taylor leads the team with 55 assists and 36 steals.
Kansas leads the all-time series with Missouri, 167-94, including an 86-33 record in games played in Lawrence and 39-14 in Allen Fieldhouse match-ups. The Jayhawks have won the last 10 meetings with the Tigers in Allen Fieldhouse dating back to 2000. Overall, Kansas has won six of the last seven and 10 of the last 13 meetings with Missouri. Since the inception of the Big 12, KU holds a 20-9 series advantage against Missouri - 18-8 in regular-season play and 2-1 in the conference postseason championships. Tonight's game will mark the 40th KU-MU game with one or both of the teams ranked. The Jayhawks lost the first-ever meeting with Missouri, 34-31, on March 11, 1907, in Lawrence.
Get to Know an Opposing Coach
Mike Anderson is in his fourth season at Missouri with a 80-39 record. Overall, Anderson is 169-80 in his eighth season, which included four years at the University of Alabama at Birmingham. Last year, MU recorded a record-breaking 31-win campaign, the largest turnaround in college basketball (+15 wins), the school's fourth trip to the NCAA Tournament's Elite Eight and Mizzou's first-ever Big 12 Conference Tournament Championship. The 24 wins in 2008-09 was his first 20-win season at Missouri and fifth for his career. While at UAB, Anderson guided the Blazers to four 20-win seasons and four postseason appearances - one NIT and three NCAA Tournaments. His 2004 team advanced to the Sweet 16 of the NCAA Tournament, ending its season with a loss to Kansas (100-74) in St. Louis. Anderson is 1-6 against KU in his career.
- Make Kansas 19-1 on the season...
- Make Kansas 5-0 in conference play for third-straight season...
- Extend the nation's longest home court winning streak to 54 games...
- Make the KU-MU series 168-94 in favor of Kansas, including a 40-14 KU advantage in Allen Fieldhouse...
- Give KU its 11th-straight win against Missouri in Allen Fieldhouse...
- Make Kansas 13-0 in Allen Fieldhouse this season, 636-106 alltime in the facility and 109-6 under Bill Self...
- Make Bill Self 188-41 while at Kansas, 395-146 overall and 14-3 all-time against Missouri, 11-3 while at Kansas...
- Make Kansas 1,989-794 all-time.
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | Z. Taylor | 19 | 15 | 25.789 | 8.105 | 41.1 | 76.9 | 40.7 | 2.737 | 0.789 | 1.947 | 2.895 | 1.158 | 1.895 | 0.158 | 2.158 | |
| #15 | K. Ramsey | 19 | 19 | 25.789 | 5.684 | 59.4 | 62.5 | 33.3 | 5.842 | 2.316 | 3.526 | 1.632 | 1.789 | 1.737 | 1.158 | 1.947 | |
| #24 | K. English | 19 | 15 | 22.421 | 14.842 | 42.2 | 71.2 | 36.7 | 3.632 | 1.158 | 2.474 | 1.105 | 2.211 | 1.684 | 0.105 | 1.684 | |
| #21 | L. Bowers | 19 | 5 | 20.842 | 10.895 | 60.6 | 79.5 | 54.5 | 5.947 | 2.632 | 3.316 | 1.263 | 1.158 | 1.263 | 1.684 | 2.263 | |
| #12 | M. Denmon | 19 | 4 | 20.526 | 11.211 | 42.9 | 68.2 | 43.4 | 3.316 | 0.895 | 2.421 | 1.211 | 1.0 | 1.0 | 0.158 | 1.526 | |
| #23 | J. Safford | 19 | 14 | 19.211 | 7.789 | 42.4 | 66.7 | 45.5 | 4.105 | 1.316 | 2.789 | 1.211 | 1.474 | 0.737 | 0.737 | 2.0 | |
| #4 | J. Tiller | 16 | 16 | 22.688 | 8.562 | 42.3 | 78.0 | 18.2 | 2.438 | 0.875 | 1.562 | 2.938 | 2.375 | 1.5 | 0.062 | 2.25 | |
| #10 | M. Dixon, Jr. | 19 | 7 | 18.526 | 8.368 | 46.3 | 88.2 | 37.8 | 1.263 | 0.158 | 1.105 | 2.211 | 1.0 | 1.211 | 0.0 | 1.632 | |
| #3 | M. Paul | 18 | 0 | 13.611 | 4.278 | 47.3 | 65.2 | 38.5 | 0.944 | 0.222 | 0.722 | 2.222 | 0.833 | 0.611 | 0.0 | 1.056 | |
| #32 | S. Moore | 19 | 0 | 9.895 | 1.368 | 30.8 | 71.4 | 0.0 | 1.684 | 0.474 | 1.211 | 0.474 | 0.474 | 0.474 | 0.632 | 2.0 | |
| #35 | J. Underwood | 11 | 0 | 4.364 | 0.818 | 14.3 | 58.3 | 0.0 | 1.909 | 0.909 | 1.0 | 0.091 | 0.455 | 0.182 | 0.364 | 1.545 | |
| #33 | T. Stone | 10 | 0 | 4.1 | 2.2 | 64.7 | 0.0 | 0.0 | 0.9 | 0.3 | 0.6 | 0.2 | 0.2 | 0.2 | 0.1 | 0.4 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #4 | S. Collins | 19 | 19 | 31.368 | 16.0 | 46.4 | 87.0 | 40.8 | 2.105 | 0.211 | 1.895 | 4.263 | 1.895 | 1.316 | 0.0 | 1.474 | |
| #1 | X. Henry | 19 | 19 | 27.579 | 14.316 | 44.3 | 77.9 | 40.2 | 3.947 | 0.895 | 3.053 | 2.0 | 1.947 | 1.895 | 0.474 | 1.895 | |
| #45 | C. Aldrich | 19 | 19 | 25.737 | 11.211 | 56.0 | 73.3 | 0.0 | 9.947 | 3.158 | 6.789 | 1.0 | 1.526 | 0.684 | 3.421 | 2.368 | |
| #22 | M. Morris | 19 | 16 | 23.632 | 12.368 | 58.9 | 73.1 | 33.3 | 5.579 | 2.526 | 3.053 | 0.895 | 1.0 | 1.158 | 0.316 | 2.368 | |
| T. Taylor | 19 | 15 | 22.632 | 6.895 | 44.3 | 69.2 | 33.3 | 2.632 | 0.526 | 2.105 | 3.579 | 1.737 | 1.105 | 0.105 | 2.0 | ||
| #21 | M. Morris | 19 | 2 | 15.316 | 6.263 | 56.2 | 60.5 | 60.0 | 4.895 | 1.421 | 3.474 | 1.053 | 1.105 | 0.632 | 0.789 | 2.368 | |
| #14 | T. Reed | 19 | 0 | 14.895 | 4.474 | 43.5 | 75.0 | 40.0 | 1.421 | 0.105 | 1.316 | 1.368 | 0.474 | 0.842 | 0.105 | 0.737 | |
| #12 | B. Morningstar | 10 | 2 | 22.2 | 4.8 | 47.2 | 71.4 | 42.9 | 2.6 | 0.7 | 1.9 | 3.2 | 1.0 | 1.0 | 0.2 | 1.3 | |
| #0 | T. Robinson | 19 | 1 | 9.737 | 3.684 | 48.2 | 42.1 | 0.0 | 3.632 | 1.421 | 2.211 | 0.474 | 1.105 | 0.211 | 0.684 | 1.684 | |
| #15 | E. Johnson | 16 | 2 | 8.312 | 3.25 | 54.3 | 66.7 | 30.8 | 1.375 | 0.5 | 0.875 | 1.812 | 0.812 | 0.438 | 0.062 | 1.25 | |
| #13 | C. Henry | 11 | 0 | 6.455 | 3.636 | 60.9 | 50.0 | 55.0 | 0.818 | 0.091 | 0.727 | 0.364 | 0.182 | 0.455 | 0.091 | 1.091 | |
| #2 | C. Teahan | 11 | 0 | 5.727 | 1.727 | 35.0 | 66.7 | 42.9 | 1.364 | 0.818 | 0.545 | 0.545 | 0.364 | 0.182 | 0.091 | 0.545 |


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.