FanPost

KU vs Iowa State: Plus/Minus


Very short today.  KC has some commentary on the game in the post-game thread.  Marcus- quit missing 3 shots a possession, ok?  You played 19 minutes today and took 16 shots.  They weren't bad shots, just make it the first time.  Cole leads the way at +18 and Brady comes in second at +9.  Below average game for the team plus/minus, but a win on the road counts the same.  Time to get ready for Monday.

 

 

Kansas MIN FGA FTMiss REB AST STL BLK TO PF PTS Plus/Minus
Cole Aldrich, C 31 11 0 11 0 1 3 2 3 19 18
Brady Morningstar, G 32 7 0 7 3 1 0 1 1 7 9
Jeff Withey, C 12 6 0 5 0 0 1 1 0 8 7
Sherron Collins, G 33 10 0 0 6 2 0 2 1 11 6
Marcus Morris, F 19 16 0 7 0 2 0 1 3 16 5
Tyshawn Taylor, G 13 5 1 5 0 1 0 0 2 7 5
Chase Buford, G 1 0 0 1 1 0 0 0 0 0 2
Elijah Johnson, G 1 0 0 0 1 0 0 0 0 0 1
Tyrel Reed, G 18 4 0 0 2 0 0 0 1 3 0
Thomas Robinson, F 12 4 0 3 0 0 0 2 3 6 0
Xavier Henry, G 19 10 0 2 2 2 0 0 1 4 -1
Conner Teahan, G 2 1 0 0 0 0 0 0 1 0 -2
Markieff Morris, F 7 3 0 1 2 0 0 1 4 3 -2
Totals   77 1 42 17 9 4 10 20 84 48
                       
Iowa State MIN FGA FTMiss REB AST STL BLK TO PF PTS Plus/Minus
Marquis Gilstrap, F 30 14 0 12 2 1 1 3 3 18 14
Justin Hamilton, C 18 4 2 4 1 0 1 1 4 11 6
Diante Garrett, G 36 5 0 5 8 1 0 5 0 0 4
LaRon Dendy, F 24 6 5 6 0 0 3 1 1 7 3
Scott Christopherson, G 33 7 0 2 0 1 0 3 1 9 1
Alex Dorr, F 1 0 0 1 0 0 0 0 0 0 1
Craig Brackins, F 36 13 1 1 0 0 2 1 2 13 -1
Dominique Buckley, G 13 1 0 0 2 0 0 2 2 2 -1
Chris Colvin, G 9 3 1 0 1 0 0 1 1 1 -4
Totals   53 9 31 14 3 7 17 14 61 23

 

Check out Brackins, heading into today he was averaging a little over +11.