Bullet #1 is a problem. Warden with the Plus/Minus again today, and my look at the stats and a little bit of a rant this afternoon. Oh...and anyone else ready to call BS on Bill Self's twitter? I'm thinking his tweet about the game doesn't reflect his true feelings. - Denver
Not as pretty as you'd like, but a win against a ranked opponent is always a good thing. McMorris coming in with another big game on the Plus/Minus scale, totaling a +16. Great effort but he finishes just behind the offensive machine that is Sherron Collins, the leader turns in a +17. Mixed messages come from the chart, two things stood out when I was looking at it:
- Jayhawks not named Sherron Collins and Marcus Morris totaled a +15.
- Ekpe Udoh was a plus/minus beast before tonight. He turns in a 0.
| STARTERS | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 29 | 11 | 1 | 8 | 1 | 2 | 0 | 0 | 5 | 22 | 16 |
| Cole Aldrich, C | 27 | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 10 | 5 |
| Sherron Collins, G | 38 | 16 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 28 | 17 |
| Brady Morningstar, G | 24 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 4 |
| Xavier Henry, G | 31 | 13 | 0 | 4 | 2 | 7 | 0 | 2 | 1 | 12 | 9 |
| Tyrel Reed, G | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyshawn Taylor, G | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Markieff Morris, F | 19 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | -3 |
| C.J. Henry, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Thomas Robinson, F | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Elijah Johnson, G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 6 | 26 | 18 | 15 | 0 | 7 | 17 | 81 | 48 | |
| STARTERS | MIN | FGM-A | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | |
| Ekpe Udoh, F-C | 29 | 9 | 1 | 4 | 3 | 0 | 1 | 4 | 4 | 10 | 0 |
| Anthony Jones, F | 33 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 5 | 9 | 2 |
| Josh Lomers, C | 14 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | -1 |
| LaceDarius Dunn, G | 38 | 14 | 2 | 9 | 2 | 4 | 1 | 5 | 1 | 27 | 21 |
| Tweety Carter, G | 39 | 13 | 0 | 1 | 7 | 0 | 0 | 3 | 4 | 17 | 5 |
| Quincy Acy, F | 28 | 4 | 0 | 9 | 0 | 1 | 1 | 1 | 2 | 10 | 14 |
| Nolan Dennis, G | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cory Jefferson, F | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| A.J. Walton, G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Fred Ellis, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 5 | 34 | 13 | 5 | 7 | 20 | 21 | 75 | 40 |
Just to check the progress through the year, I'm adding a graph showing the team's Plus/Minus for each game below.


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.