KU vs Texas Tech: Plus/Minus
The Jayhawks played basketball today like we have been expecting since we heard Sherron Collins and Cole Aldrich would be returning this year. They moved the ball around well, used the high/low game, and made it difficult for the opponents to get good shots on their end. There were times when KU seemed to think they were D'Antoni's Suns in the first half, but I'm guessing that was out of boredom on their part. They had to try and challenge themselves somehow.
| STARTERS | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 22 | 10 | 0 | 8 | 0 | 1 | 0 | 1 | 3 | 20 | 15 |
| Cole Aldrich, C | 22 | 6 | 1 | 7 | 0 | 1 | 3 | 0 | 3 | 14 | 15 |
| Xavier Henry, G | 26 | 11 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 14 | 9 |
| Sherron Collins, G | 26 | 10 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | 2 |
| Tyshawn Taylor, G | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 2 |
| Thomas Robinson, F | 11 | 4 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 1 |
| Conner Teahan, G | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jeff Withey, C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Brady Morningstar, G | 23 | 5 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 8 | 11 |
| C.J. Henry, G | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tyrel Reed, G | 20 | 4 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 5 |
| Elijah Johnson, G | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Markieff Morris, F | 21 | 6 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 3 |
| Chase Buford, G | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 67 | 3 | 44 | 18 | 11 | 7 | 17 | 16 | 89 | 66 | |
| Texas Tech | |||||||||||
| STARTERS | MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | |
| Brad Reese, F | 23 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | 10 |
| D'Walyn Roberts, F | 15 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 9 | 9 |
| Mike Singletary, F | 20 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | -3 |
| Robert Lewandowski, F | 26 | 9 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 8 | 2 |
| John Roberson, G | 36 | 14 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 16 | 7 |
| Mike Davis, G | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
| David Tairu, G | 20 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 2 | -5 |
| Theron Jenkins, F | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Nick Okorie, G | 28 | 10 | 1 | 3 | 1 | 6 | 1 | 3 | 3 | 5 | -1 |
| Darko Cohadarevic, F | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
| Totals | 60 | 3 | 28 | 12 | 9 | 10 | 16 | 20 | 63 | 23 |
0 recs |
6 comments
|
Comments
Brady showing up in a big way...
plus McMorris makes it two in a row at the top.
Some people are like Slinkies...not really good for anything but they make you smile when pushed down the stairs.
Brady really could be a huge factor for us
A lot of intaginbles plus he has shot lights out from outside. Good guy to have on your team
So amazing
that so many people were ripping him last year and this offseason.
lol can't have a CKC without KC - Nicholai Khabibulin (LN21)
by Andy Edwards on Jan 16, 2010 7:15 PM CST up reply actions
too bad the plus/minus wasn't around last year,
looking at his season numbers, he was 3rd highest per game at 4.97. Aldrich led the team with a monstrous 15.83 PER GAME and Collins was second at 6.8.
Team only averaged a little over +44, down 17 from this year so far.
Glad I came, just wish I hadn't stayed so long.
You should throw those numbers for last year up in a FanShot.
I’d like to look at them. Warden’s +/- is taking RCT by storm!!! It’s the new WAR.
lol can't have a CKC without KC - Nicholai Khabibulin (LN21)
by Andy Edwards on Jan 16, 2010 8:23 PM CST up reply actions
He has played a lot better this season
He is doing more on offense (better shooting and passing while still playing smart) and his defense is better. Rather than just playing tight D he is forcing turnovers, playing good help defense on the bigs, etc.
Starting to see why Self redshirted him, glad that he did

by 














