The Jayhawks played basketball today like we have been expecting since we heard Sherron Collins and Cole Aldrich would be returning this year. They moved the ball around well, used the high/low game, and made it difficult for the opponents to get good shots on their end. There were times when KU seemed to think they were D'Antoni's Suns in the first half, but I'm guessing that was out of boredom on their part. They had to try and challenge themselves somehow.
| STARTERS | MIN | FGA | FTMiss | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris, F | 22 | 10 | 0 | 8 | 0 | 1 | 0 | 1 | 3 | 20 | 15 |
| Cole Aldrich, C | 22 | 6 | 1 | 7 | 0 | 1 | 3 | 0 | 3 | 14 | 15 |
| Xavier Henry, G | 26 | 11 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 14 | 9 |
| Sherron Collins, G | 26 | 10 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | 2 |
| Tyshawn Taylor, G | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 2 |
| Thomas Robinson, F | 11 | 4 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 4 | 1 |
| Conner Teahan, G | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jeff Withey, C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Brady Morningstar, G | 23 | 5 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 8 | 11 |
| C.J. Henry, G | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tyrel Reed, G | 20 | 4 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 5 |
| Elijah Johnson, G | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Markieff Morris, F | 21 | 6 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 3 |
| Chase Buford, G | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 67 | 3 | 44 | 18 | 11 | 7 | 17 | 16 | 89 | 66 | |
| Texas Tech | |||||||||||
| STARTERS | MIN | FGA | FtMiss | REB | AST | STL | BLK | TO | PF | PTS | |
| Brad Reese, F | 23 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | 10 |
| D'Walyn Roberts, F | 15 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 9 | 9 |
| Mike Singletary, F | 20 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | -3 |
| Robert Lewandowski, F | 26 | 9 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 8 | 2 |
| John Roberson, G | 36 | 14 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 16 | 7 |
| Mike Davis, G | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
| David Tairu, G | 20 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 2 | -5 |
| Theron Jenkins, F | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Nick Okorie, G | 28 | 10 | 1 | 3 | 1 | 6 | 1 | 3 | 3 | 5 | -1 |
| Darko Cohadarevic, F | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
| Totals | 60 | 3 | 28 | 12 | 9 | 10 | 16 | 20 | 63 | 23 |
There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.