Warden with the Plus/Minus from today's loss, tough one...plenty of questions worth asking. - Denver
Well, that sucked. More of the same from stuff that was seen against Cornell. Stand around on offense and watch Sherron try to do everything. Blah. Here's a look at the game through the eyes of my Plus/Minus. You'll notice that Cole once again turns in a great overall performance. Can you believe he only got 5 shots? I didn't get to see much of the game, but that number is too low. Combined with the Morri and T-Rob, the bigs only took a total of 13 shots. That number has to go up for this team to be successful. Sherron and T2 combined for 31 shots, WAY TOO MANY.
| STARTERS | FGA | 3PA | FTA | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Aldrich, C | 5 | 0 | 2 | 18 | 0 | 0 | 4 | 1 | 3 | 7 | 18 |
| Xavier Henry, G | 7 | 4 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 10 | 1 |
| Marcus Morris, F | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Markieff Morris, F | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| C.J. Henry, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Thomas Robinson, F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Brady Morningstar, G | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | -2 |
| Sherron Collins, G | 20 | 10 | 7 | 4 | 5 | 0 | 0 | 4 | 3 | 22 | -3 |
| Tyshawn Taylor, G | 11 | 4 | 4 | 1 | 3 | 2 | 0 | 4 | 3 | 13 | -3 |
| Tyrel Reed, G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -4 |
| TOTALS | 61 | 27 | 21 | 39 | 10 | 3 | 6 | 16 | 23 | 68 | 5 |
| Tennessee | |||||||||||
| STARTERS | FGA | 3PtA | FTA | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| Renaldo Woolridge, G-F | 6 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 14 | 13 |
| Bobby Maze, G | 10 | 0 | 7 | 7 | 8 | 1 | 0 | 2 | 3 | 16 | 10 |
| Josh Bone, G | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Scotty Hopson, G | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 17 | 2 |
| Steven Pearl, F | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Chism, F-C | 6 | 3 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 8 | -1 |
| Kenny Hall, F | 7 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | -2 |
| Skylar McBee, G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -2 |
| J.P. Prince, G | 6 | 0 | 8 | 0 | 2 | 4 | 0 | 0 | 5 | 8 | -5 |
| Totals | 54 | 18 | 29 | 32 | 14 | 6 | 2 | 7 | 20 | 76 | 20 |
The same ugly picture from a slightly different perspective. Two players in the positive and one of those is X at +1. Predictions for the future: the bigs take a lot more shots over the next two weeks.



There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.