|
The Kansas City Royals claimed former KU great Travis Metcalf today off waivers from the Texas Rangers. Metcalf (26) plays third base and is considered an above average defender with some good pop in his bat. His major league batting line is .249/.300/.475 in 242 plate appearances. Metcalf owns the University of Kansas single season home run record with 18 in 2004. He was an 11th round draft choice that year. Oddly enough Mom and Dad Metcalf were in Lawrence just a few weeks ago. Travis' younger brought Tyler plays for the Western Illinois Leathernecks. The Metcalfs came to Hoglund to cheer on Tyler during WIU series against Kansas. Tyler looked plenty good in his own right. He hit three homeruns in two games. |
Career Statistics from KU to present after the jump.
| Year | Team | Lg | Age | Org. | Level | Unif | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | ||||||||||
| 2002 | KAN | Big12 | 19 | - | NCAA | 27 | 78 | 13 | 21 | 5 | 1 | 0 | 3 | 2 | 0 | 5 | 14 | 0 | 1 | 0 | 3 | .269 | .313 | .359 | 672 | ||||||||||||||
| 2003 | KAN | Big12 | 20 | - | NCAA | 55 | 198 | 40 | 57 | 14 | 1 | 11 | 44 | 0 | 0 | 12 | 48 | 2 | 3 | 2 | 3 | .288 | .332 | .535 | 867 | ||||||||||||||
| 2004 | KAN | Big12 | 21 | - | NCAA | 63 | 221 | 51 | 63 | 16 | 0 | 18 | 58 | 6 | 2 | 41 | 51 | 8 | 0 | 5 | 5 | .285 | .407 | .602 | 1009 | ||||||||||||||
| SPO | Nwst | 21 | Tex | A- | - | 72 | 290 | 48 | 78 | 21 | 1 | 15 | 62 | 1 | 2 | 37 | 74 | 3 | 1 | 1 | 6 | 6 | .269 | .351 | .503 | 854 | |||||||||||||
| 2005 | BKR | Calif | 22 | Tex | A+ | 132 | 505 | 80 | 147 | 32 | 7 | 22 | 94 | 8 | 2 | 49 | 129 | 6 | 0 | 1 | 5 | 14 | .291 | .358 | .513 | 871 | |||||||||||||
| 2006 | FRI | Tex | 23 | Tex | AA | 11 | 121 | 425 | 51 | 94 | 16 | 2 | 8 | 37 | 9 | 7 | 45 | 112 | 3 | 1 | 0 | 4 | 9 | .221 | .298 | .325 | 623 | ||||||||||||
| 2007 | FRI | Tex | 24 | Tex | AA | 55 | 200 | 38 | 56 | 18 | 0 | 7 | 34 | 2 | 1 | 21 | 44 | 1 | 2 | 0 | 4 | 3 | .280 | .345 | .475 | 820 | |||||||||||||
| OKL | PCL | 24 | Tex | AAA | - | 18 | 61 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 17 | 0 | 0 | 1 | 1 | 3 | .148 | .232 | .197 | 429 | |||||||||||||
| TEX | AL | 24 | Tex | MLB | 30 | 57 | 161 | 25 | 41 | 12 | 1 | 5 | 21 | 0 | 1 | 13 | 41 | 0 | 0 | 5 | 2 | 6 | .255 | .307 | .435 | 742 | |||||||||||||
| 2008 | OKL | PCL | 25 | Tex | AAA | 71 | 265 | 36 | 67 | 14 | 1 | 5 | 37 | 0 | 1 | 18 | 59 | 1 | 0 | 1 | 3 | 6 | .253 | .300 | .370 | 670 | |||||||||||||
| TEX | AL | 25 | Tex | MLB | 30 | 23 | 56 | 11 | 13 | 2 | 0 | 6 | 14 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 2 | .232 | .279 | .589 | 868 | |||||||||||||
| Major League Totals - 2 Season(s) | 80 | 217 | 36 | 54 | 14 | 1 | 11 | 35 | 0 | 1 | 16 | 53 | 1 | 0 | 5 | 3 | 8 | .249 | .300 | .475 | 775 | ||||||||||||||||||
| Minor League Totals - 5 Season(s) | 469 | 1746 | 255 | 451 | 104 | 11 | 57 | 270 | 20 | 13 | 177 | 435 | 14 | 4 | 4 | 23 | 41 | .258 | .328 | .428 | 756 | ||||||||||||||||||



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.