Just to get these raw numbers out there. This pitching staff has been flat out awesome this year.
Kansas Pitching Update |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | W-L | ERA | Games/ Starts |
Innings | Saves | Hits/9 | BB/9 | K/9 | HR/9 | |
| Shaeffer Hall | 3-2 | 2.52 | 8/8 | 53.2 | 7.9 | 1.0 | 6.2 | 0.5 | ||
| Lee Ridenhour | 3-2 | 3.38 | 10/8 | 50.2 | 1 | 8.2 | 2.5 | 6.6 | 0.9 | |
| T.J. Walz | 4-0 | 3.15 | 8/7 | 45.2 | 7.9 | 2.4 | 9.3 | 0.6 | ||
| Cameron Selik | 1-1 | 4.73 | 9/7 | 32.1 | 9.8 | 2.2 | 8.4 | 1.1 | ||
| Brett Bollman | 4-0 | 1.71 | 6/5 | 26.1 | 8.6 | 1.0 | 6.8 | 0.7 | ||
| Travis Blankenship | 3-1 | 4.12 | 20/1 | 24.0 | 6.8 | 2.6 | 9.0 | 1.1 | ||
| Colton Murray | 1-1 | 3.52 | 18/0 | 23.0 | 8.6 | 3.9 | 8.2 | 0.4 | ||
| Brett Bochy | 3-0 | 6.75 | 17/0 | 18.2 | 9.6 | 4.8 | 13.8 | 1.4 | ||
| Paul Smyth | 1-5 | 6.00 | 17/0 | 18.0 | 6 | 11.5 | 1.5 | 6.0 | 2.5 | |
| Kevin Burk | 1-0 | 6.08 | 11/0 | 13.1 | 7.4 | 6.2 | 6.2 | |||
| Kelson Boyer | 0-0 | 2.00 | 6/0 | 9.0 | 10.0 | 1.0 | 10.0 | |||
| Thomas Marcin | 0-0 | 5.40 | 5/0 | 5.0 | 7.2 | 10.8 | 7.2 | |||
| Team | 24-12 | 3.72 | 319.2 | 7 | 8.5 | 2.5 | 7.9 | 0.8 | ||
| Big-12 Average | 4.50 | 9.2 | 3.4 | 8.2 | ||||||


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.