BlogPoll Ballot: Week Six
I'm not entirely sure why we're doing another poll before the NCAA Tournament, but whatever.
I'm busy with the NCAA Tournament previews, right now, so my explanation is going to have to wait until tomorrow.
Mmmkay?
Thanks a billion for your patience.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Louisville | 4 |
| 2 | North Carolina | |
| 3 | Memphis | 1 |
| 4 | Pittsburgh | 3 |
| 5 | Connecticut | 2 |
| 6 | Duke | |
| 7 | Missouri | 7 |
| 8 | Michigan St. | |
| 9 | Syracuse | 10 |
| 10 | Villanova | 3 |
| 11 | Gonzaga | 4 |
| 12 | Kansas | 1 |
| 13 | Oklahoma | 1 |
| 14 | Purdue | 6 |
| 15 | West Virginia | 3 |
| 16 | Arizona St. | 1 |
| 17 | Washington | 7 |
| 18 | Wake Forest | 3 |
| 19 | UCLA | 10 |
| 20 | Florida St. | |
| 21 | Utah | 3 |
| 22 | Brigham Young | 6 |
| 23 | Tennessee | |
| 24 | Xavier | |
| 25 | Ohio St. | |
| Last week's ballot | ||
0 recs |
2 comments
|
Comments
Nothing to complain about. Crap.
Might just be my perception, but it seems like the top 20 didn’t give us many reasons to support them after the tournaments. Were they all looking forward to this week?
Missouri, Louisville, and Syracuse are excused from my finger pointing.
Where the Devil Don't Stay.

by 
4
3













