KU Baseball Players Possibly in the 2009 MLB Draft
The 2009 KU baseball season is just around the corner! This is a list, Compiled by Allan Simpson of The Perfect Game organization, of players from the state of Kansas who may be drafted in this coming June. The list Includes 10 Jayhawks
- Robby Price Jr. Mid Rounds
- Schaeffer Hall Jr. Mid Rounds
- Paul Smyth Sr. Mid Rounds
- Andy Marks Sr. Mid Rounds
- Preston Land Sr. Mid Rounds
- Buck Afenir Sr. Lower Rounds
- Nick Faunce Sr. Lower Rounds
- Wally Marciel Jr. Lower Rounds
- Tom Marcin Jr. Lower Rounds
- Jimmy Waters So. Lower Rounds
Below is the full list of the State of Kansas Players on the draft follow list

DRAFT 2009
STATE-BY-STATE FOLLOW LIST
Compiled by Allan Simpson / Perfect Game USA
Oct. 8, 2008
GROUPS (College, High School)
1 Elite-round draft (Rounds 1-3; projected first-round pick in boldface type)
2 High-round draft (Rounds 4-10)
3 Mid-round draft (Rounds 11-25)
4 Low-round draft / Player to follow (players listed in alphabetical order)
| KANSAS | ||||||||||
| COLLEGE | ||||||||||
| Rank | Player | Pos. | Class | B-T | HT | WT | College | Hometown | Prev. Drafted | B'date |
| GROUP 2 | ||||||||||
| 1. | Ryan Jones | OF | Jr. | L-L | 6-1 | 185 | Wichita State | Wichita | Never drafted | 5-19-88 |
| 2. | A.J. Morris | RHP | Jr. | R-R | 6-2 | 175 | Kansas State | Humble, Texas | Never drafted | 12-1-8 |
| GROUP 3 | ||||||||||
| 3. | Tim Kelley | RHP | So. | R-R | 6-6 | 195 | Wichita State | Tulsa, Okla. | Never drafted | 10-11-87 |
| 4. | Justin Bloxom | 1B | Jr. | B-R | 6-0 | 180 | Kansas State | Phoenix, Ariz. | Never drafted | 4-29-88 |
| 5. | Robby Price | 2B | Jr. | L-R | 5-11 | 180 | Kansas | Lawrence | Never drafted | 4-20-88 |
| 6. | Schaeffer Hall | LHP | Jr. | L-L | 6-1 | 195 | Kansas | Lee’s Summit, Mo. | Indians ’07 (23) | 10-2-87 |
| 7. | Paul Smyth | RHP | Sr. | R-R | 6-0 | 220 | Kansas | Atascadero, Calif. | Never drafted | 4-1-87 |
| 8. | Andy Marks | LHP | Sr. | L-L | 6-2 | 198 | Kansas | St. Louis, Mo. | Never drafted | 1-25-87 |
| 9. | Preston Land | 1B | Sr. | R-R | 6-3 | 250 | Kansas | Greenwood, Mo. | Never drafted | 4-12-87 |
| 10. | Adam Clerici | RHP | Sr. | R-R | 6-5 | 200 | Newman | Placerville, Kan. | Never drafted | |
| 11. | Cobey Guy | RHP | Jr. | R-R | 6-3 | 210 | Wichita State | Harrah, Okla. | Never drafted | |
| GROUP 4 | ||||||||||
| Buck Afenir | C | Sr. | R-R | 6-0 | 211 | Kansas | Escondido, Calif. | Never drafted | 5-3-87 | |
| Ryan Anthony | LHP | Sr. | L-L | 6-4 | 210 | Emporia State | Overland Park | Never drafted | ||
| Conner Crumbliss | SS/OF | Sr. | L-R | 5-8 | 165 | Emporia State | Arkansas City | Never drafted | ||
| Jordan Cruz | OF | Sr. | L-R | 6-0 | 205 | Kansas State | Hutchinson | Never drafted | 4-30-86 | |
| Nick Faunce | OF | Sr. | R-R | 5-11 | 196 | Kansas | Eugene, Ore. | Never drafted | 4-13-86 | |
| Tyler Fleming | RHP | Sr. | R-R | 6-3 | 180 | Wichita State | Enid, Okla. | Rangers ’07 (39) | 5-4-86 | |
| Logan Hoch | LHP | Sr. | L-L | 6-2 | 175 | Wichita State | Wichita | Never drafted | 5-5-87 | |
| Wally Marciel | LHP | Jr. | B-L | 6-1 | 230 | Kansas | Honolulu, Hawaii | Devil Rays ’06 (36) | 9-26-87 | |
| Tom Marcin | RHP | Jr. | R-R | 6-4 | 200 | Kansas | Huntington Beach, Ca. | Never drafted | 1-1-88 | |
| Clint McKeever | RHP | So. | R-R | 6-3 | 190 | Wichita State | Oklahoma City, Okla. | Never drafted | 10-31-86 | |
| Jimmy Waters | OF | So. | L-R | 6-0 | 200 | Kansas | Council Bluffs, Iowa | Never drafted | 6-27-88 | |
| Dane Yelovich | OF | Sr. | R-R | 5-10 | 170 | Kansas State | Friendswood, Texas | Never drafted | 12-15-86 | |
0 recs |
4
comments
Comments
Looks like your new to RockChalkTalk...
and welcome…I know we have a few baseball fans around here that might have some thoughts on this and other baseball topics so feel free to continue sharing.
Some people are like Slinkies...not really good for anything but they make you smile when pushed down the stairs.
by Denverjhawk on Oct 22, 2008 10:56 PM CDT 0 recs
Do you think any Kansas players will have to switch positions for the pros, or are their defense/offense adequate enough to stay at their spots?
Sorry I don’t know much about Jayhawk baseball, but it just isn’t covered as well as College Baseball should be.
Insanity is just a state of mind.
by giants9107 on Oct 24, 2008 8:41 PM CDT 0 recs
Baseball
I’ll be contributing to DTNation on baseball this winter and spring…would love to exchange some thoughts with you and get more baseball talk going back and forth.
by Tech92 on Nov 7, 2008 4:06 PM CST 0 recs
I think out of the list you will see 5 players drafted in this years draft with 4 of the five being seniors. I do think they all will keep their positions I do not see Land or Afenir changing positions at the next level. Has far as the pitchers go whether they become starters or relievers… all depends.
In the 2010 draft I can see players like Thompson, Walz, Waters, Marciel, Price, Hall (if he does not sign in this coming draft), Possibly Bochy, and Bollman.
Hopefully these players can all have great seasons and up their draft status while helping the jayhawks reach the post season
by rckchlku on Dec 3, 2008 1:56 AM CST 0 recs








